<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tori Breitling</title>
	<atom:link href="http://toribreitling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toribreitling.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 21:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unique CAPTCHA</title>
		<link>http://toribreitling.com/unique-captcha/</link>
		<comments>http://toribreitling.com/unique-captcha/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:01:53 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=1144</guid>
		<description><![CDATA[While I&#8217;m not a fan of having to prove myself human, I did enjoy this unique test I found on Adafruit site. Adafruit sells electronic kits and parts, so the puzzle is contextual to its...]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m not a fan of having to prove myself human, I did enjoy this unique test I found on <a href="http://adafruit.com/http://">Adafruit</a> site. Adafruit sells electronic kits and parts, so the puzzle is contextual to its users. Even if you don&#8217;t know what a resistor is, I think it&#8217;s fairly self evident to move the sliders to match the colors. They have also thoughtfully provided a link to find out more about how to read resistor values. Neat! I&#8217;d take this over trying to read those crazy words anyday.</p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/unique-captcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakoutjs and the Starship Enterprise</title>
		<link>http://toribreitling.com/breakoutjs-and-the-starship-enterprise/</link>
		<comments>http://toribreitling.com/breakoutjs-and-the-starship-enterprise/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:07:59 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=1125</guid>
		<description><![CDATA[Recently @odannyboy tweeted about the release of breakoutjs. Breakoutjs &#8220;makes it easy for anyone familiar with javascript and basic web development to explore the possibilities of using physical I/O in their web applications.&#8221; That sounded...]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www.twitter.com/#!/odannyboy">@odannyboy</a> tweeted about the release of <a href="http://www.breakoutjs.com">breakoutjs</a>. Breakoutjs &#8220;makes it easy for anyone familiar with javascript and basic web development to explore the possibilities of using physical I/O in their web applications.&#8221; That sounded pretty good to me, as last time I checked (admittedly several years ago), doing such a thing required internet shields, awkward flash implementations, and router configurations I could never get to work with my cable modem. So I broke out my big tub of electronics stuff.</p>
<p>I have an battery-operated Starship Enterprise toy, which I picked up many years ago at the thrift store for $10. I always thought it&#8217;d be a good candidate for some sort of hack, since it contains a small board which controls the lights and sounds, which are activated by three push buttons on the top of the ship. And it&#8217;s held together with screws, something I wish were more common in today&#8217;s toys. </p>
<p>While not a particularly useful hack, my initial objective is to try to web-enable it. That is, make it possible to &#8220;play with&#8221; the toy via the internet. </p>
<p>First I dug out an arduino and followed the directions on breakoutjs and, using their examples, made sure that the basics were working. Then I took apart the Enterprise, and used a jumpwire to short the connections on the board to determine which connections triggered the three sounds. The ship uses three &#8220;AAA&#8221; batteries, which is 4.5volts, and the arduino can supply 3v or 5v. So I cut the wires to the batteries and wired them to the breadboard, and used the 5v pin and ground from the arduino to power the breadboard. I tested that connection to make sure it worked. </p>
<p>If there&#8217;s one thing that fiddling with electronics will teach you, it&#8217;s to be systematic in your approach. I&#8217;ve learned to start with the smallest thing I can get working, and build on that. There&#8217;s so many things that can go wrong trouble-shooting is impossible unless you have a working baseline to go from. So I establish that I the connection from the webpage to the arduino is working, then i make sure that my ship has power from the arduino. Next I&#8217;ll try to trigger a sound on the ship from the web page&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/breakoutjs-and-the-starship-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Testing on the Cheap</title>
		<link>http://toribreitling.com/mobile-testing-on-the-cheap/</link>
		<comments>http://toribreitling.com/mobile-testing-on-the-cheap/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:36:19 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=1080</guid>
		<description><![CDATA[I built this mobile testing rig out of stuff I had on hand. It&#8217;s not pretty, but it didn&#8217;t cost a thing, as I had everything I needed: an old usb webcam, some velcro, a...]]></description>
			<content:encoded><![CDATA[<p>I built this mobile testing rig out of stuff I had on hand. It&#8217;s not pretty, but it didn&#8217;t cost a thing, as I had everything I needed: an old usb webcam, some velcro, a strip of plexiglass which I cut and then bent by heating over my toaster, and EvoCam, a little app which allows you to capture multiple camera streams. I used the web cam to capture the users interaction with the phone, and angled the webcam on my mac to capture the user&#8217;s face and audio. By the way, you&#8217;ll get better results if you use a web cam which allows focusing – the one I had on hand does, and you&#8217;ll at least need a camera which is capable of focusing at short distances.</p>
<p>There&#8217;s instructions on how to make a testing rig out of erector set bits, but I think plexi is the way to go. Next time I need to spend a little more time researching the best way to cut it. It came out rough, but I just taped over the rough bits. It took me a few tries to get the angles right on the plexi-bending, but as long as you&#8217;re gentle, it seemed to be amenable to multiple attempts.</p>
<p>Please note: <a href="http://www.evological.com/evocam.html">EvoCam</a> is not free, but does have a 15-day trial, if you want to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/mobile-testing-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locker Finding</title>
		<link>http://toribreitling.com/923/</link>
		<comments>http://toribreitling.com/923/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:27:39 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=923</guid>
		<description><![CDATA[This is a simple frustration I encounter several times a week at the gym. There are several sets of lockers available to use, and frequently they are nearly all in use. Additionally, the housekeeping staff...]]></description>
			<content:encoded><![CDATA[<p>This is a simple frustration I encounter several times a week at the gym. There are several sets of lockers available to use, and frequently they are nearly all in use. Additionally, the housekeeping staff endeavors to keep the doors shut on any open lockers. In the end, this means having to literally try the door on all of them until you find one that is open. Or, you can look for a tiny red led. Here&#8217;s the part that bothers me &#8211; the led lights up when the locker is in use. In a grid of lockers, wouldn&#8217;t it make more sense to have designed the light so that it lit up when NOT in use? So that I could scan the rows and look for one that is lit up, meaning AVAILABLE? </p>
<p>It&#8217;s the details, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up &#8211; Packing an iPhone for International Travel</title>
		<link>http://toribreitling.com/follow-up-packing-an-iphone-for-international-travel/</link>
		<comments>http://toribreitling.com/follow-up-packing-an-iphone-for-international-travel/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:34:12 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=786</guid>
		<description><![CDATA[The above is a photo of an automated text message I got when I landed in Bangkok. (Free pie at a Bangkok Burger King?!) Unfortunately, my phone failed about 4 days later, so I&#8217;m not...]]></description>
			<content:encoded><![CDATA[<p>The above is a photo of an automated text message I got when I landed in Bangkok. (Free pie at a Bangkok Burger King?!) Unfortunately, my phone failed about 4 days later, so I&#8217;m not going to be able to provide much of a follow up for these apps. I&#8217;m not sure what happened to it- it was working one minute, and about 350 degrees the next. It never came on again after that. I lost a few pictures and video from the trip, which I am sad about, but luckily had plenty of other devices on which to capture the trip.</p>
<p>My experience trying these apps was limited, therefore, but I&#8217;ll give my impression nonetheless. </p>
<p>Skype: Tried the calling feature a couple of times using wifi from Kanchanaburi. It never connected. Could have used this several times if it had actually worked. Didn&#8217;t get a chance to try it in multiple locations.</p>
<p>Convertbot: Missed this app the most. Tip: add all currencies for any country you are traveling through before you leave. That way, if you are in an airport taking a connecting flight, you won&#8217;t need wifi to get the current conversion rate for the country you are in.</p>
<p>ReadItLater: The notes I had saved were missed, but I managed without. I still think this is a good method for finding previously saved trip info &#8211; though I do remember that searching was a bit tricky at first.</p>
<p>Wifi Track: I tried to use this, but it didn&#8217;t work as I believed it should have. It never notified me of networks when I tried that feature, and required so much fussing that you might as well use the built in wifi detection.</p>
<p>uTalk Thai: I had played with this several times before landing. It would have been a helpful reference, and several times I wished I could look up a pronunciation for a word or phrase that I knew was in there. </p>
<p>I never had the chance to use the BoA app or Pano before the phone bricked. Thanks Apple for quickly and simply giving me a replacement.</p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/follow-up-packing-an-iphone-for-international-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing an iPhone &#8211; International Travel Essentials</title>
		<link>http://toribreitling.com/packing-an-iphone-international-travel-essentials/</link>
		<comments>http://toribreitling.com/packing-an-iphone-international-travel-essentials/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:38:56 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=702</guid>
		<description><![CDATA[I&#8217;m off to Thailand soon. I always forget how much there is to do to get ready, and preparing gear is no exception. These applications are the ones I think will be the most helpful...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to Thailand soon. I always forget how much there is to do to get ready, and preparing gear is no exception. These applications are the ones I think will be the most helpful on my trip, and hopefully will be helpful to anyone who is traveling internationally with an iPhone where there is no cell service.</p>
<p></ br></p>
<p>I&#8217;m not planning on doing much calling at all, but I did download the new Skype app just in case. I can make calls for free to anyone on Skype using wifi, or if I need to talk to a non-Skyper, like make a call to the house sitter or make an appointment for a Thai massage, I can do so for 2.1¢ a minute, and not have to sweat local charges or finding a phone. The Skype minimum credit available for purchase for calls to any phone is $10.00. A lot more than I&#8217;ll likely need, but the convenience makes up for it.<br />
<a href="http://www.skype.com/intl/en/download/skype/iphone/">http://www.skype.com/intl/en/download/skype/iphone/</a><br />
</ br></ br><br />
<a href="http://toribreitling.com/wp-content/uploads/2009/09/convertbot.png"><img src="http://toribreitling.com/wp-content/uploads/2009/09/convertbot.png" alt="convertbot" title="convertbot" width="83" height="79" class="alignleft size-full wp-image-722" /></a><br />
<strong>Convertbot</strong><br />
Besides just being one of the slickest apps out there, I&#8217;ll need something to convert Thai Baht to US Dollars. Convertbot isn&#8217;t perfect, but I looked at quite a few free apps, and they were way more clunky and far fuglier. Since Convertbot does about 20 different kinds of conversions, I&#8217;ll be using this app long past this trip. And speaking of Baht, you should never use your feet to stop a rolling coin or pin down a fly-away note, as Thai royalty is on all Thai currency, and it&#8217;s considered rude to do so.<br />
Price: $0.99<br />
</ br></ br><br />
<a href="http://toribreitling.com/wp-content/uploads/2009/09/screenshot_08.png"><img src="http://toribreitling.com/wp-content/uploads/2009/09/screenshot_08.png" alt="screenshot_08" title="screenshot_08" width="79" height="78" class="alignnone size-full wp-image-706" /></a><br />
<strong>ReadItLater</strong><br />
Naturally I&#8217;ve done quite a bit of research on the web about Thailand &#8211; restaurants, markets, things to do. I wanted an easy way to save pages as I found them for later referencing offline in Thailand. I tried both Evernote and Instapaper, and for me the ReadItLater app worked better. It didn&#8217;t sync quite as easily as it appeared it would, so double-check to make sure you&#8217;ve got your content downloaded before you go.<br />
<a href="http://readitlaterlist.com/">http://readitlaterlist.com/</a><br />
Price: Free<br />
</ br></ br><br />
<a href="http://toribreitling.com/wp-content/uploads/2009/09/bofa.png"><img src="http://toribreitling.com/wp-content/uploads/2009/09/bofa.png" alt="bofa" title="bofa" width="78" height="74" class="alignnone size-full wp-image-735" /></a><br />
<strong>BankofAmerica</strong><br />
I do all of my banking online, so it made sense to be able to pay bills that come up while I&#8217;m away.<br />
Price: Free<br />
</ br></ br><br />
<a href="http://toribreitling.com/wp-content/uploads/2009/09/wifi1.png"><img src="http://toribreitling.com/wp-content/uploads/2009/09/wifi1.png" alt="wifi" title="wifi" width="76" height="76" class="alignnone size-full wp-image-748" /></a><br />
<strong>WiFiTrak</strong><br />
I probably could have gotten along without this one, but for a buck I wanted to see how helpful it would be. The primary benefit to WiFiTrak is its ability to auto-scan and notify me. If I&#8217;m walking the streets of Ayutthaya and want to check my email, it&#8217;ll notify me with the sound of my choice, and even connect and launch Mail. Handy!<br />
Price: $0.99<br />
</ br></ br><br />
<a href="http://toribreitling.com/wp-content/uploads/2009/09/pano.png"><img src="http://toribreitling.com/wp-content/uploads/2009/09/pano-300x199.png" alt="pano" title="pano" width="300" height="199" class="alignnone size-medium wp-image-736" /></a><br />
<strong>Pano</strong><br />
Pano takes photos from your iPhone and makes seamless panoramas from them. Ok, so this isn&#8217;t essential, but I thought this app would provide some interesting shots, perhaps in the night markets of Bangkok.<br />
Price: $2.99<br />
</ br></ br></p>
<p><a href="http://toribreitling.com/wp-content/uploads/2009/09/utalk.png"><img src="http://toribreitling.com/wp-content/uploads/2009/09/utalk.png" alt="utalk" title="utalk" width="76" height="77" class="alignnone size-full wp-image-737" /></a><br />
<strong>UTalk Thai</strong><br />
There is unfortunately only a paltry selection of language applications for the iPhone. As far as I can tell, no one is yet developing specifically for this platform, instead simply shoveling content over as sound files. UTalk seemed to be the best, but also it was by far the most expensive app I&#8217;ve bought for this trip. Unfortunately, the amount of phrases it contains falls short, and it includes whole sections not all that useful for traveling, like colors and countries. It also allows you to record your own voice practicing the words, but to what end? The majority of the app is word recognition games, which while fun, I&#8217;d prefer more of a focus on travel phrases. I&#8217;m hoping this app will at least help get my ear tuned for Thai.<br />
Price: $9.99<br />
</ br></ br><br />
In addition to the UTalk Thai app, I&#8217;ve downloaded a few Thai language podcasts. They&#8217;re not ideal, but since they are free, I thought they might be worth a listen.<br />
</ br></ br></p>
<p><strong>Other</strong><br />
I looked into an app which would allow downloading and storing of Google maps for later offline viewing, but the one option out there has very mixed reviews, so I&#8217;ll stick with paper maps. I also have a few games loaded, though I&#8217;m not much of a gamer. Music is a given, and since planes now have satellite television, I haven&#8217;t bothered to download any movies. I&#8217;m more of a reader on planes, anyway.</p>
<p>Have I missed anything?</p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/packing-an-iphone-international-travel-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visible Wear</title>
		<link>http://toribreitling.com/visibl-wear/</link>
		<comments>http://toribreitling.com/visibl-wear/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:55:50 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Thoroughly Used]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=640</guid>
		<description><![CDATA[Impressive! My tires rot before I even get close to wearing the knobbies down to this degree. Tip: Don&#8217;t borrow this bike if it&#8217;s raining.]]></description>
			<content:encoded><![CDATA[<a href="http://toribreitling.com/wp-content/uploads/2009/09/tireTread.png"><img class="size-medium wp-image-641" title="tireTread" src="http://toribreitling.com/wp-content/uploads/2009/09/tireTread-225x300.png" alt="Very worn knobby bicycle tire" width="300" height="400" /></a>
<p>Impressive! My tires rot before I even get close to wearing the knobbies down to this degree.</p>
<p>Tip: Don&#8217;t borrow this bike if it&#8217;s raining. </p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/visibl-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan as you Go Grocery Guns</title>
		<link>http://toribreitling.com/scan-as-you-go-grocery-guns/</link>
		<comments>http://toribreitling.com/scan-as-you-go-grocery-guns/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:34:20 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=664</guid>
		<description><![CDATA[I saw these at a grocery store in Provincetown, MA, while visiting. Using your grocery card, you check out one of the scanners from the wall display, and grab some empty grocery sacks. As you...]]></description>
			<content:encoded><![CDATA[<p>I saw these at a grocery store in Provincetown, MA, while visiting. Using your grocery card, you check out one of the scanners from the wall display, and grab some empty grocery sacks. As you shop, you use the scanner gun to scan each item (the big yellow button) as you put it in the bag. When you are done, you put the scanner in the checkout machine and pay.</p>
<div id="attachment_669" class="wp-caption alignnone" style="width: 235px"><a href="http://toribreitling.com/wp-content/uploads/2009/09/gunCart.png"><img src="http://toribreitling.com/wp-content/uploads/2009/09/gunCart-225x300.png" alt="Scanner in the cart holster" title="gunCart" width="225" height="300" class="size-medium wp-image-669" /></a><p class="wp-caption-text">Scanner in the cart holster</p></div>
<p>While I&#8217;m sure the novelty of laser-shooting your groceries (pew! pew!) would wear off, what I liked about this system was the ability to see a running total on the scanner. (Shown in the photo as $1.00) It also shows sale items via ads displayed on the scanner, and I have a feeling I&#8217;d be susceptible to that as well. The scanner with its few buttons is easy to learn, and offers the ability to scroll your items in the list and remove them. I wasn&#8217;t playing close enough attention to see if the checkout system verified weight to reduce theft, but I&#8217;m assuming it did. </p>
<p>I&#8217;d use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/scan-as-you-go-grocery-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Displays and Physical Mapping</title>
		<link>http://toribreitling.com/analog-displays-and-physical-mapping/</link>
		<comments>http://toribreitling.com/analog-displays-and-physical-mapping/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:37:42 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[physical displays]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=624</guid>
		<description><![CDATA[I snapped this picture in the lobby of the Frost Bank building in San Antonio. The panel, nowhere near the elevators, was designed to give the fire department a view of what floors the elevators...]]></description>
			<content:encoded><![CDATA[<p>I snapped this picture in the lobby of the Frost Bank building in San Antonio. The panel, nowhere near the elevators, was designed to give the fire department a view of what floors the elevators were on.</p>
<p>I love the look of this display &#8211; the lights behind the numbers, the movement going up and down, and also the ability to compare. By comparison, a simple digital number display would be faster to read probably and infinitely more scalable, but not nearly as fun and charming. </p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/analog-displays-and-physical-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Idea 09 Conference T-shirt</title>
		<link>http://toribreitling.com/standing-out-in-the-crowd-the-idea-09-conference-t-shirt-project/</link>
		<comments>http://toribreitling.com/standing-out-in-the-crowd-the-idea-09-conference-t-shirt-project/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:06:17 +0000</pubDate>
		<dc:creator>Tori</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://toribreitling.com/?p=581</guid>
		<description><![CDATA[Woo! I&#8217;m happy to say my design won the crowdSpring t-shirt design project for the Information Architecture Institute&#8217;s Idea 09 Conference. My concept was a design which also served as an information graphic illustrating Neilsen&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><strong>Woo! </strong></p>
<p>I&#8217;m happy to say my design won the crowdSpring t-shirt design project for the Information Architecture Institute&#8217;s <a href="http://ideaconference.org/2009/Home">Idea 09 Conference</a>. </p>
<p>My concept was a design which also served as an information graphic illustrating Neilsen&#8217;s <a href="http://www.useit.com/alertbox/participation_inequality.html">90-9-1 rule of user participation. </a>Since the conference focus is Social and Experience design, it felt especially appropriate to reflect users and user patterns specific to social design.</p>
<p>The winning design was the next to last version of the 10 or so iterations I went through, as I tried to represent the movement of 100 cursors as a sort of school or flock, which I thought doubly ideal as a reflection of group social patterns.</p>
<p>It feels great to get recognized and I really hope the conference attendees like it &#8211; I do enjoy the idea of all the awesome UX folks walking around in my design. </p>
]]></content:encoded>
			<wfw:commentRss>http://toribreitling.com/standing-out-in-the-crowd-the-idea-09-conference-t-shirt-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

